. . , . , . . , , .
"" . "" "" "". - . , , . , . "" , . , , , "" , .
"" . , . "" . . , - . - . "" , . , , . "" - "". . , , , . "", , . , .
? - "". , "" "".
"". , , , , - "", "", "". "" .
. , , . , . . "" .
1. "" 10 9 1 0 23-5 28
2. "" 10 7 2 1 12-4 23
3. "" 10 6 3 1 13-5 21
4. "" 11 6 2 3 14-8 20
5. "" 10 5 3 2 15-4 18
6. "" 10 5 2 3 8-8 17
7. " " 10 4 0 6 11-14 12
8. "" 10 3 3 4 11-19 12
9. "" 10 3 3 4 8-11 12
10. "" 11 3 3 5 7-11 12
11. "" 10 2 5 3 6-6 11
12. "" 10 2 5 3 12-17 11
13. "" 10 2 2 6 8-15 8
14. 9 2 1 6 6-12 7
15. "" 10 1 2 7 8-15 5
16. "" 11 0 5 6 5-13 5
10-
"" - "" - 0:3 ( - , - 2); " " - "" - 3-2 (-2, - , ); "" - "" - 3:1 (, , - ); "" - "" - 1:1 (- ); "" - "" - 2:2 (, - , ); "" - "" - 1:0 ( ); "" - "" - 2:3 (, - , , ).