- " ". . , . , , . - ! , , . , ...
"" - "". , , . ... "" . , , , - , . "" , . "-" , , , "" . . , "" . , .
"" - "", - . , "" . , . 20- "", . , , .
"" "". "-" . , "" 4 , . .
. "" , , - , . 4:1 , , , "". -, , . - 4:3, . 4:4. " ", , . , . .
, . , . , .
. *
1. . 18 14 0 1 3 66-40 43
2. 18 14 0 0 4 58-38 42
3. 18 10 3 2 3 51-31 38
4. 18 10 1 2 5 61-47 34
5. 18 7 4 4 3 53-44 33
6. 17 9 1 3 4 45-40 32
7. 18 6 5 1 6 46-43 29
8. 18 7 3 2 6 46-43 29
9. 18 8 1 2 7 46-49 28
10. 18 6 3 1 8 52-50 25
11. 18 6 3 1 8 47-42 25
12. 18 6 2 2 8 44-49 24
13. 17 6 1 3 7 42-45 23
14. 18 6 2 1 9 41-44 23
15. 18 4 2 4 8 44-55 20
16. 18 5 0 4 9 31-46 19
17. 18 5 2 0 11 47-55 19
18. 18 5 1 2 10 48-55 19
19. 18 6 0 0 12 33-59 18
20. 18 3 2 1 12 29-55 14
* - - , .
"" - "" - 1:0, "" - "" - 2:3 (), "" - "" - 2:3 ( ), " " - "" - 2:3, - "" - 7:4, "" - "" - 0:1, "" - "" - 3:1.
" " - "", "" M - "".
"" - "", "" - "" , "" - "", "" - , "" - "", " " - "", "" - , - "".