"" , 0:1, - 0:0. . "" . , , (, "", , , ). . , .
, . , : ", ", " 2005. !"
, "" . , - , : " 1000 ". - "" "" - "" - "4" ( ) ...
, , , . , . , . , - . "", , .
. " , , - . - "" - . ".
. -
1. 20 12 8 0 30-6 44
2. 19 9 6 4 30-17 33
3. 17 9 4 4 27-10 31
4. 18 7 8 3 20-16 29
5. 18 7 6 5 27-19 27
6. 17 7 6 4 18-10 27
7. 18 5 8 5 20-17 23
8. 18 5 8 5 14-16 23
9. 18 7 1 10 20-29 22
10. 18 5 6 7 13-13 21
11. 18 3 11 4 14-21 20
12. 18 4 7 7 13-19 19
13. . 19 4 7 8 17-27 19
14. 18 4 6 8 15-27 18
15. 18 4 4 10 10-25 16
16. 18 2 6 10 10-26 12
( ""):
(""), (), ("") - 8 .
:
6 , : "" - , "" - "", "" - "", "" - "", "" - "", "" - "", "" - "".
7 , : "" - "".