, "" "". . , , , 11 ?! , , "" - ...
- , , - . - , . - - " ", , , "", " ", "", "" "". , .
, . ! . . , . , , - , . , - . , .
. , . , . - .
" ". , " " . , - - ? , , - . " ". : . .
, . , , "" "". - . , - -...
.
1. 10 8 0 0 2 34-24 24
2. . 10 8 0 0 2 34-22 24
3. 10 6 2 1 1 31-14 23
4. 10 6 1 1 2 30-24 21
5. 10 4 2 3 1 29-21 19
6. 10 5 1 1 3 26-21 18
7. 10 4 2 0 4 26-26 16
8. 10 4 1 0 5 24-22 14
9. 10 4 1 0 5 24-29 14
10. 10 4 0 1 5 34-31 13
11. 10 3 1 2 4 26-27 13
12. 10 3 1 2 4 26-28 13
13. 10 4 0 0 6 17-28 12
14. 10 3 1 1 5 27-26 12
15. 10 3 1 1 5 22-26 12
16. 10 3 1 1 5 20-23 12
17. 10 2 2 1 5 24-26 11
18. 10 3 0 2 5 24-35 11
19. 10 3 0 1 6 16-26 10
20. 10 1 2 1 6 19-34 8
- "" - 5:3, - "" - 5:2, " " - - 5:0, "" - "" - 1:2 ( ), "" - "" - 1:4, "" - "" - 5:2, "" - "" - 0:3, "" - "" - 3:2, "" - " " - 2:1 ( ), "" - "" - 3:2 ().