. " ". - , "" - . , ...
- , , - , . - . - . . "". . , "" . . , - . 14 , , . 27 "" - .
" ". , . .
- " " . , ... "" , : " " . - ...
. .
1. . 14 11 0 1 2 53-29 34
2. 14 11 0 0 3 44-29 33
3. 14 8 3 1 2 41-22 31
4. 14 9 1 2 2 42-32 31
5. 14 9 1 1 2 40-33 26
6. 14 7 1 1 5 37-32 24
7. 14 5 4 0 5 38-35 23
8. 14 6 2 0 6 42-37 22
9. 14 6 1 2 5 50-43 22
10. 14 5 2 1 6 36-37 20
11. 14 5 1 2 6 36-38 19
12. 14 6 0 0 8 29-43 18
13. 14 4 2 1 7 36-34 17
14. 14 5 1 0 8 35-39 17
15. 14 5 0 2 7 35-45 17
16. 14 4 1 2 7 35-40 16
17. 14 4 1 1 8 30-36 15
18. 14 4 0 2 8 21-37 14
19. 14 2 2 3 7 33-47 13
20. 14 1 2 1 10 23-48 8
" " - - 4:2, "" - "" - 5:3, "" - "" - 2:1 (), - "" - 2:1.
: "" - , "" - "", "" - " ", "" - "".
: "" - "", "" - , "" - " ", "" - "", "" - "".