, 7- . . 0:5, 0:6, - . .
, , , , . - : - .
- . , , , .
, , , , : .
, -. , . . - , . - , . !
. , . , , , , , - , . , . , .
, , . : - . , . . - "" "" . " " , , - , , - . - , ...
- , , , , , - , , , . , , . . , , , 2008 .
3
1. 12 9 3 0 35-5 30
2. 12 6 5 1 24-8 23
3. 12 6 5 1 23-12 23
4. 12 5 2 5 16-17 17
5. 12 4 3 5 18-21 15
6. 12 2 2 8 13-23 8
7. 12 0 0 12 5-48 0
- - 0:0, - - 3:0, - - 0:2.
1
1. 12 10 2 0 27-3 32
2. 12 9 0 3 35-12 27
3. 12 8 1 3 29-10 25
4. 12 5 1 6 21-19 16
5. 12 2 3 7 11-24 9
6. 12 2 1 9 9-25 7
7. 12 1 2 9 4-34 5
- - 0:3, - - 0:0, - - 0:3.
2
1. 12 7 4 1 18-7 25
2. 12 6 5 1 23-9 23
3. 12 6 4 2 24-12 22
4. 12 6 3 3 15-9 21
5. 12 4 1 7 11-20 13
6. 12 2 4 6 14-25 10
7. 12 0 1 11 6-29 1
- - 0:1, - - 1:0, - - 1:2.
4
1. 10 5 5 0 14-2 20
2. 10 4 6 0 18-7 18
3. 10 4 6 0 15-10 18
4. 10 4 5 1 12-5 17
5. 10 1 1 8 8-20 4
6. - 10 0 1 9 4-27 1
- - 0:0, - - 4:0.
5
1. 10 7 2 1 17-8 23
2. 10 5 3 2 12-7 18
3. 10 3 4 3 9-7 13
4. 10 3 3 4 10-13 12
5. 10 2 4 4 12-14 10
6. 10 1 2 7 5-16 5
- - 2:1, - - 0:3, - - 0:1.
6
1. 10 8 1 1 17-5 25
2. 10 8 0 2 27-9 24
3. 10 4 3 3 15-12 15
4. . 10 2 3 5 10-18 9
5. 10 2 2 6 10-15 8
6. 10 0 3 7 1-21 3
- - 2:1, - - 2:0, - - 2:0.
7
1. 10 6 4 0 16-1 22
2. 10 5 5 0 19-3 20
3. 10 4 4 2 12-9 16
4. 10 3 3 4 16-11 12
5. 10 2 4 4 8-9 10
6. - 10 0 0 10 2-40 0
- - 1:0, - - - 0:6, - - 1:1.
8
1. 10 7 3 0 21-5 24
2. 10 8 0 2 30-4 24
3. 10 4 3 3 17-17 15
4. 10 4 2 4 13-14 14
5. 10 1 1 8 14-27 4
6. 10 0 3 7 4-32 3
- - 1:1, - - 3:1, - - 0:0.
-2006 ( ): , , , , , , , , , , .
, : , , , , , .